Nom scientifique | Statut Origine | Status culture | Numero nomenclatural | Numero INPN (CD_NOM) |
---|
|
+ Pyrocydonia daniellii H.Winkl. ex Daniel | | C | 54172 | 116526 |
|
Abelia x grandiflora (Rovelli ex André) Rehder | | C | 120963 | |
|
Abies alba Mill. | N | | 74929 | 79319 |
|
Abutilon megapotamicum (A.Spreng.) A.St.-Hil. & Naudin | | C | 78 | 79682 |
|
Abutilon theophrasti Medik. | A | | 85 | 79684 |
|
Abutilon vitifolium (Cav.) C.Presl | | C | 79 | 79685 |
|
Acacia baileyana F.Muell. | | | 93 | 79687 |
|
Acacia cultriformis A.Cunn. ex G.Don | | C | 86 | 79689 |
|
Acacia cyclops A.Cunn. ex G.Don | | C | 118695 | 717047 |
|
Acacia dealbata Link | A | | 96 | 79691 |
|
Acacia decurrens (J.C.Wendl.) Willd. | | C | 75825 | 79692 |
|
Acacia doratoxylon A.Cunn. | | C | 120663 | |
|
Acacia farnesiana (L.) Willd. | | C | 98 | 79693 |
|
Acacia karroo Hayne | A | | 102 | 447337 |
|
Acacia longifolia (Andrews) Willd. | | C | 103 | 79698 |
|
Acacia longifolia (Andrews) Willd. var. longifolia | | C | 118698 | 718630 |
|
Acacia longifolia var. sophorae (Labill.) F.Muell. | | C | 118699 | 718631 |
|
Acacia mearnsii De Wild. | | | 105 | 79700 |
|
Acacia paradoxa DC. | | C | 118696 | 717048 |
|
Acacia retinodes Schltdl. | | | 110 | 79707 |
|
Acacia saligna (Labill.) H.L.Wendl. | | C | 111 | 79710 |
|
Acanthus mollis L. | N | | 74930 | 79721 |
|
Acer buergerianum Miq. | | C | 120964 | |
|
Acer campestre L. | N | | 141 | 79734 |
|
Acer campestre L. var. campestre | N | | 81722 | 613445 |
|
Acer campestre var. hebecarpum DC. | N | | 78043 | 161828 |
|
Acer cissifolium (Siebold & Zucc.) K.Koch | | C | 120965 | |
|
Acer griseum (Franch.) Pax | | C | 120966 | |
|
Acer monspessulanum L. | N | | 182 | 79763 |
|
Acer negundo subsp. californicum (Torr. & Gray) Wesm. | | C | 80648 | 612586 |
|
Acer opalus Mill. | N | | 193 | 79770 |
|
Acer opalus Mill. subsp. opalus | N | | 197 | 130715 |
|
Acer opalus subsp. obtusatum (Waldst. & Kit. ex Willd.) Gams | N | | 196 | 130714 |
|
Acer platanoides cv. Reitenbachii hort. | | C | 80657 | 718848 |
|
Acer platanoides L. | N | | 74934 | 79779 |
|
Acer platanoides L. subsp. platanoides | N | | 206 | 130717 |
|
Acer pseudoplatanus f. albovariegatum (Hayne) Schwer. | | C | 81741 | 613762 |
|
Acer pseudoplatanus f. aureovariegatum (J.Mill.) Schwer. | | C | 81742 | 613763 |
|
Acer pseudoplatanus f. purpurascens Pax | | C | 81743 | 613764 |
|
Acer pseudoplatanus L. | N | | 210 | 79783 |
|
Acer pseudoplatanus L. f. pseudoplatanus | N | | 81748 | 613765 |
|
Acer saccharum Marshall | | C | 120951 | |
|
Acer sempervirens L. | | C | 120968 | |
|
Acer x bornmuelleri Borbás | N | | 139 | 79803 |
|
Acer x coriaceum Bosc ex Tausch | N | | 155 | 79804 |
|
Acer x guyotii Beauverd | N | | 164 | 79806 |
|
Acer x hybridum Spach | N | | 168 | 79807 |
|
Acer x peronai Schwer. | N | | 204 | 79810 |
|
Acer x ramosum Schwer. | N | | 212 | 79812 |
|
Acer x rotundilobum Schwer. | N | | 215 | 79813 |
|
Acer x sabaudum Chabert | N | | 218 | 79814 |
|
Achillea ageratum L. | N | | 304 | 79865 |
|
Achillea aspleniifolia Vent. | | C | 297 | 79867 |
|
Achillea clypeolata Sibth. & Sm. | | C | 81157 | |
|
Achillea ligustica All. | N | | 358 | 79903 |
|
Achillea maritima (L.) Ehrend. & Y.P.Guo | N | | 101262 | 610735 |
|
Achillea maritima (L.) Ehrend. & Y.P.Guo subsp. maritima | N | | 101263 | 612636 |
|
Achillea millefolium L. | N | | 365 | 79908 |
|
Achillea millefolium L. subsp. millefolium | N | | 374 | 130736 |
|
Achillea millefolium subsp. ceretanica (Sennen) Sennen | N | | 370 | 612082 |
|
Achillea millefolium subsp. sudetica (Opiz) Oborny | N | | 378 | 130740 |
|
Achillea pannonica Scheele | | C | 303 | 79917 |
|
Achillea sibirica Ledeb. ex Pavlov | | C | 81161 | |
|
Achnatherum bromoides (L.) P.Beauv. | N | | 119115 | 717051 |
|
Aciphylla aurea W.R.B.Oliv. | | C | 84894 | 610605 |
|
Aciphylla colensoi Hook.f. | | C | 84893 | 610606 |
|
Aciphylla scott-thompsonii Ckn. & Allan | | C | 84892 | 610603 |
|
Aciphylla squarrosa J.R.Forst. & G.Forst. | | C | 84891 | 610604 |
|
Acis longifolia J.Gay ex M.Roem. | N-E | | 487 | 80000 |
|
Acis rosea (F.Martin) Sweet | N | | 490 | 80003 |
|
Aconitum carmichaelii Debeaux | | C | 121938 | |
|
Aconitum napellus L. | N | | 562 | 80037 |
|
Aconitum napellus subsp. corsicum (Gáyer) Seitz | N-E | | 565 | 130784 |
|
Aconitum x cammarum L. | | C | 508 | 80073 |
|
Aconogonum alpinum (All.) Schur | N | | 119080 | 717718 |
|
Actinidia deliciosa (A.Chev.) C.F.Liang & A.R.Ferguson | | C | 726 | 80140 |
|
Adenostyles alpina subsp. briquetii (Gamisans) Tutin | N | | 796 | 130835 |
|
Adiantum capillus-veneris L. | N | | 817 | 447951 |
|
Adonis aestivalis L. | N | | 830 | 80211 |
|
Adonis aestivalis L. subsp. aestivalis | N | | 831 | 130839 |
|
Adonis annua L. | N | | 837 | 80212 |
|
Adonis annua L. var. annua | N | | 838 | 613138 |
|
Adonis annua var. castellana (Pau) W.T.Wang | N | | 844 | 142591 |
|
Adonis annua var. cupaniana (Guss.) W.T.Wang | N | | 845 | 142592 |
|
Aegilops geniculata Roth | N | | 939 | 80278 |
|
Aegilops neglecta Req. ex Bertol. | N | | 950 | 80288 |
|
Aegilops triuncialis L. | N | | 995 | 80302 |
|
Aegilops triuncialis L. subsp. triuncialis | N | | 76384 | 160336 |
|
Aegokeras caespitosa (Sibth. & Sm.) Rafn. | | C | 84895 | 610609 |
|
Aegopodium podagraria L. | N | | 1036 | 80322 |
|
Aeluropus littoralis (Gouan) Parl. | N | | 1043 | 80329 |
|
Aesculus glabra Willd. | | C | 120969 | |
|
Aesculus hippocastanum L. | | | 1053 | 80334 |
|
Agapanthus campanulatus F.M.Leight. | | C | 2906 | 80372 |
|
Agapanthus inapertus Beauverd | | C | 2907 | 80373 |
|
Agapanthus pendulus L.Bolus | | C | 2908 | 80374 |
|
Agapanthus umbellatus L'Hér. | | C | 2905 | 80375 |
|
Agastache rugosa (Fisch. & C.A.Mey.) Kuntze | | C | 121004 | |
|
Agave americana L. | A | | 1116 | 80383 |
|
Agave americana L. var. americana | A | | 121939 | |
|
Ageratina adenophora (Spreng.) R.M.King & H.Rob. | A | | 1120 | 80387 |
|
Ageratum conyzoides L. | | C | 81300 | 445438 |
|
Ageratum houstonianum Mill. | | C | 1121 | 80390 |
|
Agrimonia eupatoria L. | N | | 1141 | 80410 |
|
Agrimonia eupatoria subsp. grandis (Andrz. ex Asch. & Graebn.) Bornm. | N | | 1144 | 130877 |
|
Agrostemma githago L. | N | | 74941 | 80546 |
|
Agrostemma gracile Boiss. | | | 103386 | 610787 |
|
Agrostis canina L. | N | | 74942 | 80590 |
|
Agrostis canina L. var. canina | N | | 1583 | 613139 |
|
Agrostis castellana Boiss. & Reut. | N | | 1649 | 80593 |
|
Agrostis castellana Boiss. & Reut. var. castellana | N | | 119147 | 718633 |
|
Agrostis castellana var. mutica (Boiss. & Reuter) Kerguélen ex Romero Garc | N | | 101656 | 621655 |
|
Agrostis rupestris All. | N | | 1842 | 80729 |
|
Agrostis rupestris All. var. rupestris | N | | 1847 | 613160 |
|
Agrostis rupestris var. alpinoides (Gamisans) Portal | N | | 101665 | 613452 |
|
Agrostis rupestris var. flavescens Schur | N | | 1852 | 142918 |
|
Agrostis stolonifera L. | N | | 1908 | 80759 |
|
Agrostis stolonifera L. var. stolonifera | N | | 1950 | 142987 |
|
Agrostis stolonifera var. pseudopungens (Lange) Kerguélen | N | | 1945 | 142985 |
|
Agrostis stolonifera var. scabriglumis (Boiss. & Reut.) C.E.Hubb. | N | | 1949 | 142986 |
|
Agrostis x gigantifera Portal | N | | 2084 | 610791 |
|
Ailanthus altissima (Mill.) Swingle | A | | 2088 | 80824 |
|
Aira caryophyllea L. | N | | 2143 | 80857 |
|
Aira cupaniana Guss. | N | | 2215 | 80864 |
|
Aira cupaniana Guss. subsp. cupaniana | N | | 2216 | 131024 |
|
Aira elegantissima Schur | N | | 2228 | 80871 |
|
Aira tenorei Guss. | N | | 2315 | 80923 |
|
Aira tenorei Guss. var. tenorei | N | | 74730 | 613136 |
|
Aira tenorei var. intermedia (Guss.) Fiori & Paol. | N | | 2320 | 143134 |
|
Airopsis tenella (Cav.) Asch. & Graebn. | N | | 2357 | 80955 |
|
Ajuga chamaepitys (L.) Schreb. | N | | 74943 | 80978 |
|
Ajuga chamaepitys (L.) Schreb. subsp. chamaepitys | N | | 2381 | 131033 |
|
Ajuga iva (L.) Schreb. | N | | 2392 | 80983 |
|
Ajuga iva (L.) Schreb. var. iva | N | | 2394 | 131035 |
|
Ajuga iva var. pseudoiva (DC.) Steud. | N | | 2397 | 143144 |
|
Ajuga pyramidalis L. | N | | 103253 | 80988 |
|
Ajuga pyramidalis L. var. pyramidalis | N | | 2404 | 612666 |
|
Albizia julibrissin Durazz. | | C | 2441 | 447347 |
|
Alcea rosea L. | | | 2451 | 81023 |
|
Alchemilla alpina L. | N | | 74732 | 81033 |
|
Alchemilla saxatilis Buser | N | | 2669 | 81159 |
|
Alchemilla transiens (Buser) Buser | N | | 2696 | 81179 |
|
Alisma lanceolatum With. | N | | 2859 | 81263 |
|
Alisma plantago-aquatica L. | N | | 2871 | 81272 |
|
Alisma x rhicnocarpum Schotsman | N | | 2886 | 81280 |
|
ALISMATALES | N | | 100940 | 522745 |
|
Alkanna lutea Moris | N | | 2897 | 81286 |
|
Alliaria petiolata (M.Bieb.) Cavara & Grande | N | | 2913 | 81295 |
|
Allium acutiflorum Loisel. | N | | 2919 | 81297 |
|
Allium ampeloprasum L. | | C | 2934 | 81313 |
|
Allium ampeloprasum L. var. ampeloprasum | | C | 2940 | 143239 |
|
Allium cepa L. | | C | 2972 | 81339 |
|
Allium cepa L. var. cepa | | C | 121162 | |
|
Allium cepa var. aggregatum G.Don | | C | 121163 | |
|
Allium chamaemoly L. | N | | 2975 | 81341 |
|
Allium commutatum Guss. | N | | 2984 | 81350 |
|
Allium corsicum Jauzein, J.M.Tison, Deschâtres & H.Couderc | N-E | | 75716 | 81359 |
|
Allium fistulosum L. | | C | 3009 | 81373 |
|
Allium neapolitanum Cirillo | N | | 3090 | 81445 |
|
Allium oleraceum L. | N | | 3104 | 81457 |
|
Allium oschaninii B.Fedtsch. | | C | 75515 | 81460 |
|
Allium paradoxum (M.Bieb.) G.Don | | C | 77716 | 161532 |
|
Allium parciflorum Viv. | N | | 3136 | 81468 |
|
Allium pendulinum Ten. | N | | 3141 | 81473 |
|
Allium permixtum Guss. | N | | 3143 | 81474 |
|
Allium polyanthum Schult. & Schult.f. | N | | 3147 | 81479 |
|
Allium porrum L. | | C | 3151 | 81483 |
|
Allium roseum L. | N | | 3167 | 81499 |
|
Allium roseum L. subsp. roseum | N | | 3181 | 143266 |
|
Allium rotundum L. | N | | 3183 | 81501 |
|
Allium sativum L. | | C | 3195 | 81505 |
|
Allium savii Parl. | N | | 3201 | 81506 |
|
Allium schoenoprasum L. | N | | 3203 | 81508 |
|
Allium schoenoprasum L. subsp. schoenoprasum | N | | 119408 | 718299 |
|
Allium sphaerocephalon L. | N | | 3228 | 81520 |
|
Allium sphaerocephalon L. subsp. sphaerocephalon | N | | 3231 | 131212 |
|
Allium sphaerocephalon L. subsp. sphaerocephalon var. sphaerocephalon | N | | 3239 | 143283 |
|
Allium sphaerocephalon subsp. sphaerocephalon var. deseglisei (Boreau) Martrin-Donos | N | | 3237 | 143282 |
|
Allium subhirsutum L. | N | | 3247 | 81525 |
|
Allium subhirsutum L. subsp. subhirsutum | N | | 75730 | 143287 |
|
Allium triquetrum L. | N | | 3268 | 81538 |
|
Allium ursinum L. | N | | 74946 | 81541 |
|
Allium vineale L. | N | | 3276 | 81544 |
|
Allium x hyb. (sans nom 1) | N | | 79709 | 610832 |
|
Allocasuarina muelleriana (Miq.) L.A.S.Johnson | | C | 120977 | |
|
Allocasuarina verticillata (Lam.) L.A.S.Johnson | | C | 3297 | 81554 |
|
Allosorus acrosticus (Balb.) Christenh. | N | | 120512 | 717069 |
|
Allosorus guanchicus (Bolle) Christenh. | N | | 120515 | 717070 |
|
Allosorus pteridioides (Reichard) Christenh. | N | | 120517 | 717072 |
|
Allosorus tinaei (Tod.) Christenh. | N | | 120519 | 717073 |
|
Allosorus x insularis (Rasbach & Reichst.) Rumsey | N | | 120521 | 717725 |
|
Allosorus x kochianus (Rasbach, Reichst. & Schneller) Rumsey | N | | 120522 | 717726 |
|
Alnus alnobetula (Ehrh.) K.Koch | N | | 3307 | 81563 |
|
Alnus alnobetula subsp. suaveolens (Req.) Lambinon & Kerguélen | N | | 3309 | 131227 |
|
Alnus cordata (Loisel.) Duby | N | | 74947 | 81567 |
|
Alnus cordata (Loisel.) Duby subsp. cordata | N | | 3315 | 131228 |
|
Alnus glutinosa (L.) Gaertn. | N | | 3318 | 81569 |
|
Alnus incana (L.) Moench | N | | 74948 | 81570 |
|
Alnus incana subsp. rugosa (Du Roi) R.T.Clausen | | C | 103025 | 612587 |
|
Alnus japonica (Thunb.) Steud. | | C | 78755 | 162506 |
|
Alnus maritima (Marshall) Muhl. ex Nutt. | | C | 78752 | 162503 |
|
Alnus rubra Bong. | | C | 103024 | 610834 |
|
Alnus subcordata C.A.Mey. | | C | 76330 | 160288 |
|
Alnus x elliptica Req. | N | | 3317 | 81583 |
|
Alnus x spaethii Callier | | C | 3306 | 81587 |
|
Aloe arborescens Mill. | A | | 3341 | 81588 |
|
Aloe aristata Haw. | | C | 3342 | 81589 |
|
Aloe brevifolia Mill. | | C | 3344 | 81591 |
|
Aloe ciliaris Haw. | | C | 3345 | 81592 |
|
Aloe ferox Mill. | | C | 3346 | 81593 |
|
Aloe humilis (L.) Mill. | | C | 3347 | 81594 |
|
Aloe latifolia (Haw.) Haw. | | C | 77160 | 161045 |
|
Aloe maculata All. | A | | 3348 | 81595 |
|
Aloe mitriformis Mill. | | C | 3349 | 81596 |
|
Aloe perfoliata L. | | C | 3350 | 81597 |
|
Aloe spectabilis Reynolds | | C | 3355 | 81599 |
|
Aloe striatula Haw. | | C | 103479 | 717727 |
|
Aloe succotrina All. | | C | 3356 | 81600 |
|
Aloe variegata L. | | C | 77158 | 161043 |
|
Aloe vera (L.) Burm.f. | | C | 85648 | 639239 |
|
Aloe x principis (Haw.) Stearn | | C | 3352 | 81605 |
|
Alopecurus aequalis Sobol. | N | | 3365 | 81610 |
|
Alopecurus bulbosus Gouan | N | | 3405 | 81624 |
|
Alopecurus bulbosus Gouan subsp. bulbosus | N | | 119444 | 718301 |
|
Alopecurus myosuroides Huds. | N | | 3461 | 81648 |
|
Alopecurus myosuroides Huds. subsp. myosuroides | N | | 119440 | 718303 |
|
Aloysia citriodora (Cav.) Ortega ex Pers. | | C | 75827 | 81685 |
|
Alstroemeria aurea Graham | | C | 3714 | 81824 |
|
Alstroemeria haemantha Ruiz & Pav. | | C | 3717 | 81825 |
|
Alstroemeria ligtu L. | | C | 3716 | 81826 |
|
Althaea officinalis L. | N | | 3752 | 81856 |
|
Althenia filiformis Petit | N | | 3762 | 81869 |
|
Althenia filiformis var. barrandonii (Duval-Jouve) Garcia-Mur. & Talavera | N | | 3765 | 143409 |
|
Alyssum alyssoides (L.) L. | N | | 3783 | 81878 |
|
Alyssum argenteum All. | | C | 77078 | 160975 |
|
Alyssum corsicum Duby | | | 3808 | 81896 |
|
Alyssum robertianum Bernard, Godr. & Gren. | N-E | | 3876 | 81936 |
|
Amaranthus albus L. | A | | 3905 | 81955 |
|
Amaranthus blitoides S.Watson | A | | 3920 | 81963 |
|
Amaranthus blitum L. | N | | 3924 | 81966 |
|
Amaranthus blitum L. subsp. blitum | A | | 3926 | 131285 |
|
Amaranthus blitum L. subsp. blitum var. blitum | A | | 3927 | 143439 |
|
Amaranthus blitum subsp. emarginatus (Salzm. ex Uline & W.L.Bray) Carretero, Muñoz Garm. & Pedrol | A | | 3929 | 131286 |
|
Amaranthus blitum subsp. emarginatus (Salzm. ex Uline & W.L.Bray) Carretero, Muñoz Garm. & Pedrol var. emarginatus | A | | 3930 | 154276 |
|
Amaranthus blitum subsp. emarginatus var. pseudogracilis (Thell.) Lambinon | A | | 3931 | 154277 |
|
Amaranthus caudatus L. | | C | 3936 | 81971 |
|
Amaranthus deflexus L. | A | | 3944 | 81978 |
|
Amaranthus graecizans L. | N | | 3960 | 81991 |
|
Amaranthus graecizans subsp. silvestris (Vill.) Brenan | N | | 3962 | 131292 |
|
Amaranthus hybridus L. | A | | 3964 | 81992 |
|
Amaranthus hybridus L. subsp. hybridus var. hybridus | A | | 3975 | 143448 |
|
Amaranthus hybridus subsp. bouchonii (Thell.) O.Bolòs & Vigo | A | | 3965 | 131294 |
|
Amaranthus hybridus subsp. cruentus (L.) Thell. | | C | 3966 | 131295 |
|
Amaranthus hybridus subsp. hybridus var. erythrostachys Moq. | | C | 3974 | 143447 |
|
Amaranthus hybridus subsp. hybridus var. patulus (Bertol.) Thell. | A | | 83010 | 613632 |
|
Amaranthus hybridus subsp. hybridus var. pseudoretroflexus (Thell.) Carretero | N | | 3976 | 143449 |
|
Amaranthus retroflexus L. | A | | 4009 | 82018 |
|
Amaranthus spinosus L. | | | 4016 | 82023 |
|
Amaranthus viridis L. | | | 4029 | 82033 |
|
Amaryllis belladonna L. | | C | 4046 | 82060 |
|
Ambrosina bassii L. | N | | 4084 | 82095 |
|
Amelanchier canadensis (L.) Medik. | | C | 76548 | 160480 |
|
Amelanchier ovalis Medik. | N | | 4092 | 82103 |
|
Amelanchier ovalis Medik. subsp. ovalis | N | | 4093 | 131308 |
|
Ammi majus L. | N | | 4123 | 82130 |
|
Ammi majus L. subsp. majus | N | | 75567 | 131312 |
|
Ammi majus L. subsp. majus var. majus | N | | 4128 | 143457 |
|
Ammoides pusilla (Brot.) Breistr. | N | | 4134 | 82136 |
|
Ammophila arenaria (L.) Link | N | | 4138 | 82139 |
|
Ammophila arenaria subsp. arundinacea (Husn.) H.Lindb. | N | | 4141 | 131314 |
|
Amomyrtus luma (Molina) D.Legrand & Kausel | | C | 4152 | 82146 |
|
Ampelodesmos mauritanicus (Poir.) T.Durand & Schinz | N | | 4179 | 82173 |
|
Anacamptis fragrans (Pollini) R.M.Bateman | N | | 119191 | 717075 |
|
Anacamptis laxiflora (Lam.) R.M.Bateman, Pridgeon & M.W.Chase | N | | 4314 | 82283 |
|
Anacamptis morio (L.) R.M.Bateman, Pridgeon & M.W.Chase | N | | 4316 | 82285 |
|
Anacamptis morio (L.) R.M.Bateman, Pridgeon & M.W.Chase subsp. morio | N | | 120635 | 719217 |
|
Anacamptis morio subsp. longicornu (Poir.) H.Kretzschmar, Eccarius & H.Dietr. | N | | 120633 | 719216 |
|
Anacamptis papilionacea (L.) R.M.Bateman, Pridgeon & M.W.Chase | N | | 4320 | 82287 |
|
Anacamptis papilionacea (L.) R.M.Bateman, Pridgeon & M.W.Chase var. papilionacea | N | | 78400 | 162172 |
|
Anacamptis papilionacea var. expansa (Ten.) Bateman, Pridgeon & M.W.Chase | N | | 78401 | 162173 |
|
Anacamptis papilionacea var. rubra (Jacq.) R.M.Bateman, Pridgeon & M.W.Chase | N | | 78402 | 162174 |
|
Anacamptis pyramidalis (L.) Rich. | N | | 4321 | 82288 |
|
Anacamptis pyramidalis (L.) Rich. var. pyramidalis | N | | 4322 | 613137 |
|
Anacamptis x alata (Fleury) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78410 | 162182 |
|
Anacamptis x bicknellii (E.G.Camus, Bergon & A.Camus) B.Bock | N | | 119218 | 717076 |
|
Anacamptis x bornemannii (Asch.) B.Bock | N | | 78419 | 162191 |
|
Anacamptis x cortesii (E.G.Camus & A.Camus) B.Bock | N | | 78420 | 162192 |
|
Anacamptis x gennarii (Rchb.f.) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78481 | 162252 |
|
Anacamptis x hyb. (sans nom 3) | N | | 46302 | 610694 |
|
Anacamptis x hyb. (sans nom 4) | N | | 77949 | 610693 |
|
Anacamptis x hyb. (sans nom 5) | N | | 46305 | 610692 |
|
Anacamptis x hyb. (sans nom 6) | N | | 46304 | 610690 |
|
Anacamptis x laniccae (Braun-Blanq.) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78457 | 162229 |
|
Anacamptis x larzacensis (H.Kurze & D.Kurze) H.Kretzschmar, Eccarius & H.Dietr. | N | | 118454 | 717077 |
|
Anacamptis x menosii (C.Bernard & G.Fabre) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78396 | 162168 |
|
Anacamptis x nicodemii (Ten.) B.Bock | N | | 78414 | 162186 |
|
Anacamptis x sarcidani (Scrugli & M.P.Grasso) B.Bock | N | | 78417 | 162189 |
|
Anacamptis x simorrensis (E.G.Camus) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78391 | 162163 |
|
Anacamptis x vanlookenii (Bernard & Fabre) H.Kretzschmar, Eccarius & H.Dietr. | N | | 78458 | 162230 |
|
Anacyclus clavatus (Desf.) Pers. | N | | 4352 | 82305 |
|
Anacyclus radiatus Loisel. | N | | 4362 | 82315 |
|
Anacyclus radiatus Loisel. subsp. radiatus | N | | 103449 | 718304 |
|
Anagyris foetida L. | A | | 4412 | 82350 |
|
Anaphalis margaritacea (L.) Benth. | | C | 4416 | 82353 |
|
Anaphalis triplinervis (Sims) Sims ex C.B.Clarke | | C | 120974 | |
|
Anarrhinum corsicum Jord. & Fourr. | N | | 4426 | 82357 |
|
Anchusa crispa Viv. | N | | 4449 | 82376 |
|
Anchusa italica Retz. | N | | 4453 | 82380 |
|
Anchusa leptophylla W.D.J.Koch | | C | 120971 | |
|
Anchusa undulata L. | N | | 4489 | 82408 |
|
Anchusa undulata subsp. hybrida (Ten.) Pellanda | N | | 121133 | |
|
Andropogon distachyos L. | N | | 4526 | 82439 |
|
Andryala integrifolia L. | N | | 4699 | 82562 |
|
Anemone alpina L. | N | | 4737 | 82596 |
|
Anemone apennina L. | N | | 4749 | 82598 |
|
Anemone blanda Schott & Kotschy | | C | 82034 | 610709 |
|
Anemone coronaria L. | N | | 4758 | 82607 |
|
Anemone hepatica L. | N | | 4795 | 82620 |
|
Anemone hortensis L. | N | | 75447 | 82623 |
|
Anemone hortensis L. subsp. hortensis | N | | 4798 | 131397 |
|
Anemone hortensis n-subsp. fulgens (J.Gay) Nyman | | C | 4805 | 131396 |
|
Anemone hupehensis (Lemoine) Lemoine | | C | 73950 | 82624 |
|
Anemone hupehensis var. japonica (Thunb.) Bowles & Stearn | | C | 78537 | 162300 |
|
Anemone nemorosa L. | N | | 4830 | 82637 |
|
Anemone ranunculoides L. | N | | 74957 | 82656 |
|
Anemone ranunculoides L. subsp. ranunculoides | N | | 4868 | 131410 |
|
Anemone x hybrida Paxton | | C | 4729 | 82678 |
|
Angelica atropurpurea L. | | C | 85356 | 610714 |
|
Angelica gigas Nakai | | C | 85357 | 610712 |
|
Angelica komarovii (Schischik.) Tikhom. | | C | 85358 | |
|
Angelica sylvestris L. | N | | 4948 | 82738 |
|
Angelica sylvestris L. subsp. sylvestris | N | | 4953 | 159536 |
|
Angelica sylvestris subsp. bernardae Reduron | N | | 85361 | 612392 |
|
ANGIOSPERMES | N | | 101135 | |
|
Anisantha diandra (Roth) Tutin ex Tzvelev | N | | 4964 | 82750 |
|
Anisantha fasciculata (C.Presl) Nevski | N | | 4965 | 82751 |
|
Anisantha fasciculata (C.Presl) Nevski subsp. fasciculata | N | | 119446 | 718307 |
|
Anisantha madritensis (L.) Nevski | N | | 4967 | 82753 |
|
Anisantha rigida (Roth) Hyl. | N | | 4970 | 82755 |
|
Anisantha rubens (L.) Nevski | N | | 4971 | 82756 |
|
Anisantha sterilis (L.) Nevski | N | | 4972 | 82757 |
|
Anisantha tectorum (L.) Nevski | N | | 4973 | 82758 |
|
Anisotome aromatica Hook.f. | | C | 85363 | 610610 |
|
Anisotome imbricata (Hook.f.) Cockayne | | C | 85364 | 610611 |
|
Anogramma leptophylla (L.) Link | N | | 4998 | 82783 |
|
Anredera cordifolia (Ten.) Steenis | A | | 4999 | 446987 |
|
Anthemis arvensis L. | N | | 5048 | 82817 |
|
Anthemis arvensis L. subsp. arvensis | N | | 5051 | 131419 |
|
Anthemis arvensis subsp. glabra (Rouy) Jeanm. | N | | 5052 | 131420 |
|
Anthemis arvensis subsp. incrassata (Loisel.) Nyman | N | | 5053 | 131421 |
|
Anthemis cotula L. | N | | 5077 | 82833 |
|
Anthemis maritima L. | N | | 74959 | 82856 |
|
Anthemis maritima L. subsp. maritima | N | | 5108 | 131434 |
|
Anthericum liliago L. | N | | 5168 | 82903 |
|
Anthericum liliago L. var. liliago | N | | 5169 | 143571 |
|
Anthericum liliago var. multiflorum P.Küpfer | N | | 5170 | 143572 |
|
Anthericum liliago var. sphaerocarpum P.Küpfer | N | | 5171 | 143573 |
|
Anthoxanthum alpinum | N | | 5182 | 82914 |
|
Anthoxanthum odoratum L. | N | | 5194 | 82922 |
|
Anthoxanthum odoratum L. var. odoratum | N | | 82037 | 613454 |
|
Anthoxanthum odoratum var. villosum Loisel. ex DC. | N | | 82038 | 613453 |
|
Anthoxanthum ovatum f. exsertum (H.Lindb.) Lambinon | N | | 5246 | 152733 |
|
Anthoxanthum ovatum Lag. | N | | 5245 | 82923 |
|
Anthoxanthum ovatum Lag. f. ovatum | N | | 5247 | 152734 |
|
Anthriscus caucalis M.Bieb. | N | | 5263 | 82931 |
|
Anthriscus caucalis M.Bieb. var. caucalis | N | | 5264 | 143623 |
|
Anthriscus cerefolium (L.) Hoffm. | A | | 5266 | 82932 |
|
Anthriscus cerefolium (L.) Hoffm. var. cerefolium | A | | 5268 | 143625 |
|
Anthriscus sylvestris (L.) Hoffm. | N | | 5290 | 82952 |
|
Anthriscus sylvestris (L.) Hoffm. subsp. sylvestris | N | | 5302 | 131460 |
|
Anthriscus sylvestris (L.) Hoffm. subsp. sylvestris var. sylvestris | N | | 5308 | 143636 |
|
Anthyllis barba-jovis L. | N | | 5323 | 82965 |
|
Anthyllis circinnata (L.) D.D.Sokoloff | N | | 80083 | 717086 |
|
Anthyllis hermanniae L. | N | | 5341 | 82979 |
|
Anthyllis vulneraria subsp. rubriflora Arcang. | N | | 5393 | 131489 |
|
Anthyllis vulneraria subsp. vulnerarioides (All.) Arcang. | N | | 5398 | 131494 |
|
Antinoria insularis Parl. | N | | 5416 | 83002 |
|
Antirrhinum majus L. | N | | 5474 | 83058 |
|
Antirrhinum majus L. subsp. majus | N | | 5476 | 131499 |
|
Antirrhinum majus L. subsp. majus var. majus | N | | 119059 | 718646 |
|
